Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 2 Baths 1,647 SqFt$599,900Offer Show
2907 McKinley Street, Madison, WI 53705
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/15 153 Beds 1 Bath 1,386 SqFt$455,000Offer Show
- 1/45 452 Beds 2 Baths 1,444 SqFt$525,000Price Dropped by $10K
- 3D4 Beds 2 Baths 2,103 SqFt$890,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,847 SqFt$529,000Pending
- 1/25 252 Beds 1.5 Baths 995 SqFt$239,900Offer Show
- 1/43 432 Beds 2.5 Baths 1,556 SqFt$479,900Offer Show
- 1/37 373 Beds 3 Baths 2,774 SqFt$589,000Pending
- 3D3 Beds 2.5 Baths 2,345 SqFt$1,079,000Active
- 3D5 Beds 3 Baths 2,586 SqFt$675,000Active
- 1/50 504 Beds 2 Baths 1,428 SqFt$465,000Offer Show
- 3D4 Beds 3.5 Baths 4,129 SqFt$3,500,000Price Dropped by $250K
- 1/6 63 Beds 3 Baths 2,480 SqFt$700,000Pending
- 1/89 894 Beds 2.5 Baths 2,664 SqFt$1,150,000Offer Show
- 1/23 232 Beds 1 Bath 917 SqFt$225,000Pending
- 1/33 333 Beds 1.5 Baths 1,496 SqFt$550,000Pending
- 1/74 744 Beds 3.5 Baths 4,283 SqFt$800,000Offer Show
- 3D4 Beds 3.5 Baths 2,922 SqFt$1,350,000Pending
- 1/47 472 Beds 2 Baths 1,719 SqFt$799,000Active
- 1/36 361 Bed 2 Baths 1,462 SqFt$525,000Active
- 1/43 431 Bed 2 Baths 1,444 SqFt$525,000Active
- 1/27 274 Beds 1 Bath 1,620 SqFt$600,000Pending
- 3 Beds 1.5 Baths 2,082 SqFt$849,250Active
- 3 Beds 1.5 Baths 1,898 SqFt$599,900Offer Show