Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 53948
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,326 SqFt$200,000New
- 1/28 281 Bed 1 Bath 920 SqFt$110,000New
- 1/54 544 Beds 4.5 Baths 6,248 SqFt$1,800,000New
- 1/27 273 Beds 2 Baths 2,100 SqFt$425,000New
- 3D3 Beds 2 Baths 1,120 SqFt$249,900New
- 1/26 262 Beds 1 Bath 625 SqFt$149,900New
- 1/47 473 Beds 2 Baths 1,664 SqFt$279,900New
- 1/34 343 Beds 1 Bath 1,040 SqFt$199,900Offer Show
- 1/65 654 Beds 2.5 Baths 3,210 SqFt$1,599,000Active
- 1/52 522 Beds 1.5 Baths 832 SqFt$228,900Active
- 1/50 503 Beds 3 Baths 2,132 SqFt$475,000Price Dropped by $24K
- 1/23 233 Beds 2 Baths 1,935 SqFt$549,000Active
- 1/55 554 Beds 1 Bath 1,192 SqFt$179,000Pending
- 1/30 302 Beds 1 Bath 980 SqFt$80,000Active
- 1/57 573 Beds 2 Baths 2,099 SqFt$299,900Active
- 1/52 523 Beds 1.5 Baths 1,200 SqFt$259,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 2,000 SqFt$549,000Offer Show
- 1/29 294 Beds 3 Baths 2,139 SqFt$475,000Active
- 1/30 304 Beds 2.5 Baths 1,900 SqFt$350,000Offer Show
- 1/56 564 Beds 2 Baths 1,531 SqFt$189,000Price Dropped by $4K
- 1/31 313 Beds 1 Bath 1,215 SqFt$187,400Offer Show
- 1/10 103 Beds 1.5 Baths 1,350 SqFt$249,000Price Dropped by $30K
- 1/36 362 Beds 2 Baths 1,656 SqFt$450,000Active
- 1/66 663 Beds 1.5 Baths 1,476 SqFt$240,000Pending
505 Elm Street, Mauston, WI 53948
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home