Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 53718
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,353 SqFt$317,500New
- 1/25 254 Beds 2.5 Baths 1,661 SqFt$499,900New
- 1/26 262 Beds 2 Baths 1,114 SqFt$219,900New
- 1/2 24 Beds 2.5 Baths 1,898 SqFt$3,165New
- 3D3 Beds 2.5 Baths 1,823 SqFt$430,000New
5031 Eagles Perch Drive, Madison, WI 53718
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/2 23 Beds 2.5 Baths 1,872 SqFt$499,900New
- 1/12 124 Beds 3.5 Baths 1,897 SqFt$2,900New
- 1/57 573 Beds 3 Baths 2,476 SqFt$415,000Active
- 1/38 383 Beds 1 Bath 2,308 SqFt$360,000Active
- 1/33 332 Beds 2 Baths 1,113 SqFt$260,000Active
- 1/35 352 Beds 2 Baths 1,243 SqFt$259,900Active
- 1/20 203 Beds 2.5 Baths 1,950 SqFt$419,900Active
- 3D3 Beds 2.5 Baths 2,284 SqFt$495,000Pending
- 3D3 Beds 2 Baths 1,737 SqFt$395,000Offer Show
6701 Fieldwood Road, Madison, WI 53718
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/35 353 Beds 2.5 Baths 1,600 SqFt$349,900Active
- 1/37 373 Beds 2 Baths 1,696 SqFt$484,900Active
- 1/2 23 Beds 2 Baths 1,516 SqFt$424,900Active
- 3 Beds 2 Baths 1,841 SqFt$579,900Active
- 1/2 23 Beds 2.5 Baths 1,878 SqFt$489,900Active
- 2 Beds 2 Baths 1,304 SqFt$422,900Active
- 1/39 393 Beds 2.5 Baths 1,900 SqFt$459,900Offer Show
4805 Freedom Ring Road, Madison, WI 53718
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/47 473 Beds 3.5 Baths 2,423 SqFt$449,900Offer Show
- 1/26 262 Beds 2 Baths 1,113 SqFt$259,000Pending
- 1/19 193 Beds 2 Baths 1,700 SqFt$415,000Pending