Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 2,750 SqFt$535,000New
- 1/40 403 Beds 1.5 Baths 2,472 SqFt$990,000New
- 1/34 343 Beds 2 Baths 1,857 SqFt$415,000New
- 1/38 384 Beds 1.5 Baths 1,951 SqFt$399,900New
- 1/26 263 Beds 2 Baths 1,206 SqFt$399,900New
- 1/19 192 Beds 2.5 Baths 1,499 SqFt$385,000New
- 1/43 432 Beds 2 Baths 1,187 SqFt$295,000New
- 1/45 454 Beds 5.5 Baths 4,388 SqFt$745,000New
- 3D2 Beds 2 Baths 1,303 SqFt$534,875New
- 1/61 613 Beds 1.5 Baths 1,728 SqFt$399,500New
- 1/22 223 Beds 2.5 Baths 1,785 SqFt$350,000New
- 1/51 512 Beds 1 Bath 775 SqFt$144,900New
- 3D3 Beds 2 Baths 1,959 SqFt$2,950New
- 3D4 Beds 3 Baths 3,026 SqFt$1,050,000New
- 1/14 143 Beds 2.5 Baths 2,444 SqFt$623,875New
- 1/7 74 Beds 2.5 Baths 2,341 SqFt$615,875New
- 1/36 363 Beds 3 Baths 2,707 SqFt$549,900New
- 1/2 23 Beds 2 Baths 1,503 SqFt$499,900Pending
- 3D3 Beds 3 Baths 1,931 SqFt$459,900New
2661 Richardson Street, Fitchburg, WI 53711
Listed by Realty Executives Cooper Spransy
Single Family Home
- 3D2 Beds 3.5 Baths 2,060 SqFt$389,900New
- 3D2 Beds 2 Baths 1,484 SqFt$749,900Pending
- 1/19 192 Beds 2.5 Baths 1,499 SqFt$385,000New
- 1/15 152 Beds 2.5 Baths 1,360 SqFt$380,000New
- 1/19 192 Beds 2.5 Baths 1,422 SqFt$370,000New