Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 426 Beds 4 Baths 4,473 SqFt$1,000,000New
- 1/32 324 Beds 2 Baths 2,073 SqFt$449,000New
- 1/6 62 Beds 2 Baths 1,550 SqFt$287,000New
- 1/49 494 Beds 3.5 Baths 3,612 SqFt$669,900New
- 1/40 402 Beds 2.5 Baths 1,552 SqFt$294,900New
- 1/42 426 Beds 6 Baths 3,380 SqFt$1,250,000Offer Show
- 1/32 324 Beds 3 Baths 3,066 SqFt$549,900New
505 Normandin Court, Sun Prairie, WI 53590
Listed by Compass Real Estate Wisconsin
Single Family Home
- 3D3 Beds 1.5 Baths 2,036 SqFt$395,000Pending
- 1/2 23 Beds 2.5 Baths 1,647 SqFt$509,900New
- 1/39 393 Beds 2 Baths 1,824 SqFt$394,500New
- 1/38 382 Beds 2.5 Baths 1,400 SqFt$295,000New
1325 Bunker Hill Drive #3107, Sun Prairie, WI 53590-4703
Listed by American, REALTORS
Townhouse, Condo
- 1/49 493 Beds 2.5 Baths 2,067 SqFt$335,000New
- 1/27 272 Beds 2.5 Baths 1,239 SqFt$285,000Active
- 1/38 383 Beds 1.5 Baths 1,433 SqFt$325,000Pending
- 1/47 473 Beds 2 Baths 1,420 SqFt$300,000Offer Show
- 1/46 462 Beds 3 Baths 1,872 SqFt$299,900Offer Show
- 2 Beds 1.5 Baths 1,120 SqFt$230,000Pending
- 1/26 263 Beds 2.5 Baths 1,834 SqFt$474,900Offer Show
- 1/19 192 Beds 2 Baths 1,483 SqFt$309,900Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,942 SqFt$899,900Active
- 1/54 544 Beds 3.5 Baths 3,686 SqFt$795,000Active
- 1/41 414 Beds 3.5 Baths 3,066 SqFt$629,900Active
2340 Colorado Avenue, Sun Prairie, WI 53590
Listed by Compass Real Estate Wisconsin
Single Family Home
- 3D3 Beds 3 Baths 2,218 SqFt$374,900Pending
- 1/45 453 Beds 2.5 Baths 1,981 SqFt$729,900Pending