Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 53566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,133 SqFt$225,000Offer Show
- 1/55 554 Beds 4 Baths 2,250 SqFt$450,000New
- 1/43 433 Beds 1.5 Baths 2,568 SqFt$250,000New
- 1/87 874 Beds 2 Baths 2,370 SqFt$445,000Pending
- 1/51 513 Beds 2 Baths 1,176 SqFt$289,900Offer Show
- 1/24 242 Beds 1 Bath 480 SqFt$120,000Offer Show
- 1/28 283 Beds 1.5 Baths 1,872 SqFt$2,225,000Pending
- 1/45 453 Beds 1 Bath 1,107 SqFt$205,000Offer Show
- 1/39 392 Beds 2 Baths 1,400 SqFt$225,000Pending
- 1/44 442 Beds 2 Baths 1,676 SqFt$325,000Offer Show
- 1/25 252 Beds 2 Baths 1,119 SqFt$220,000Pending
- 1/49 495 Beds 2.5 Baths 2,797 SqFt$339,000Offer Show
- 1/34 343 Beds 1.5 Baths 1,534 SqFt$218,000Pending
1304 9th Street, Monroe, WI 53566
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/49 494 Beds 2 Baths 1,428 SqFt$249,000Offer Show
- 1/80 803 Beds 2.5 Baths 3,224 SqFt$675,000Price Dropped by $24K
- 1/42 422 Beds 1.5 Baths 1,378 SqFt$225,000Pending
- 1/60 604 Beds 3 Baths 2,353 SqFt$544,900Active
- 1/56 565 Beds 3.5 Baths 4,247 SqFt$550,000Active
- 1/52 523 Beds 3 Baths 2,822 SqFt$439,900Active
- 1/37 373 Beds 2 Baths 1,568 SqFt$459,900Active
- 1/48 483 Beds 2.5 Baths 3,674 SqFt$315,000Offer Show
- 1/88 885 Beds 5.5 Baths 4,787 SqFt$949,000Pending
W5614 Sunset Hills Lane, Monroe, WI 53566-3742
Listed by First Weber Hedeman Group
Single Family Home
- 1/40 403 Beds 3.5 Baths 3,360 SqFt$540,000Active
- 1/46 463 Beds 2.5 Baths 2,442 SqFt$425,000Price Dropped by $10K