Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 53548
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1.5 Baths 1,898 SqFt$339,900New
- 1/37 373 Beds 2 Baths 1,280 SqFt$120,000New
- 1/40 404 Beds 2.5 Baths 3,270 SqFt$349,900New
- 1/36 363 Beds 2.5 Baths 2,142 SqFt$299,900New
- 1/48 483 Beds 2 Baths 1,396 SqFt$334,500New
- 3 Beds 1 Bath 1,160 SqFt$69,900Pending
- 1/35 353 Beds 2 Baths 1,456 SqFt$64,500New
- 1/54 544 Beds 3.5 Baths 3,924 SqFt$584,900Offer Show
- 1/15 152 Beds 1 Bath 1,266 SqFt$164,900Offer Show
- 1/37 373 Beds 3 Baths 2,554 SqFt$525,000Active
- 1/40 403 Beds 2.5 Baths 2,037 SqFt$449,900Pending
- 1/38 384 Beds 1.5 Baths 1,412 SqFt$189,900Offer Show
- 1/52 524 Beds 2.5 Baths 2,881 SqFt$445,000Offer Show
- 1/25 253 Beds 1 Bath 1,216 SqFt$209,000Pending
- 1/20 202 Beds 1.5 Baths 1,224 SqFt$172,000Offer Show
- 1/23 232 Beds 2 Baths 1,267 SqFt$229,900Offer Show
- 1/25 253 Beds 2 Baths 1,560 SqFt$335,000Pending
- 1/19 192 Beds 1 Bath 936 SqFt$179,000Offer Show
- 1/25 253 Beds 1.5 Baths 1,642 SqFt$264,900Pending
- 1/57 574 Beds 3.5 Baths 2,381 SqFt$799,900Active
- 3D4 Beds 3 Baths 2,745 SqFt$439,900Pending
601 Rimrock Road, Janesville, WI 53548-5850
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/82 823 Beds 2.5 Baths 4,385 SqFt$799,900Offer Show
- 1/32 325 Beds 2 Baths 1,906 SqFt$159,900Offer Show
- 1/58 584 Beds 3 Baths 3,052 SqFt$619,900Price Dropped by $15K
3724 Falcon Ridge Drive, Janesville, WI 53548
Listed by Realty Executives Premier
Single Family Home